Recorded Extremes

Records began 01/26/2006.
Extremes are the first if multiple occurrences.
 
  Maximum/Minimum
Temperature °F 97.1° on Jul 6, 2010 4:09 PM
-5.0° on Feb 24, 2015 6:57 AM
Dew Point °F 80.0° on Aug 12, 2016 6:08 PM
-22.0° on Feb 14, 2016 5:41 AM
Humidity 100% on Feb 3, 2006 7:29 AM
0% on Mar 24, 2010 12:40 PM
Wind Gust (mph) E @ 42 on Feb 25, 2016 3:27 AM
Wind Speed (mph) E @ 23 on Feb 27, 2013 8:42 AM
Barometer 30.750 in Hg. on Nov 26, 2015 6:37 AM
28.625 in Hg. on Apr 16, 2007 6:44 AM
Sunshine 1236 W/m2 on May 15, 2016 10:57 AM
Precipitation rate 82.29"/hr on Nov 30, 2008 5:26 PM
Evapotranspiration 0.029" on Jan 9, 2020 3:55 PM
Wind Chill Gust °F -23° on Feb 20, 2015 5:19 AM
Wind Chill Average °F -13° on Feb 14, 2016 5:31 AM
Heat Index °F 107° on Aug 1, 2006 2:13 PM
UV Index 16.0 on Sep 14, 2009 9:30 AM

0.0009