Maximum | Minimum | Mean/Total | |
Temperature °F | 49.1° on Jan 4 2:10 PM | 19.2° on Jan 9 7:44 AM | 36.4° |
Dew Point °F | 48.6° on Jan 4 2:10 PM | 4.8° on Jan 9 1:44 PM | 29.6° |
Humidity | 98% on Jan 4 11:01 AM | 34% on Jan 9 1:44 PM | 73.1% |
Wind Gust (mph) | E @ 17 on Jan 5 7:20 AM | WSW @ 0 on Jan 1 12:00 AM | W @ 0.5 |
Wind Speed (mph) | SW @ 7 on Jan 2 2:21 PM | WSW @ 0 on Jan 1 12:00 AM | |
Wind Run | 105.0 miles | ||
Barometer | 30.650" on Jan 9 9:54 AM | 29.455" on Jan 4 1:54 PM | 29.777" |
Sunshine | 492 W/m2 on Jan 5 11:25 AM | 26.5" | |
UV Index | 0.0 on Jan 1 12:00 AM | 0.00 | |
Precipitation | 0.07"/hr on Jan 4 2:49 AM | Total 0.24" | |
Wind Chill Gust °F | 13° on Jan 9 2:28 AM | ||
Wind Chill Average °F | 18° on Jan 4 2:10 PM | 37.9° | |
Heat Index °F | 49° on Jan 4 2:10 PM | 37.6° | |
Evapotranspiration | 0.056 | ||
Degree Days (Season) |
Heating Jul 1 to Jun 30 (Base 65°F): | 2326 | |
Cooling Jan 1 to Dec 31(Base 65°F): | 0 |
Rain > 0.1": | 4 | ||
Snow > 0.1": | 0 | ||
Heavy Fog: | 0 | ||
Thunder: | 0 | ||
High > 90°F: | 0 | ||
Low < 32°F: | 6 | ||
High < 32°F: | 1 | ||
Low < 0°F: | 0 | ||
Cloudy: | 0 | ||
Partly Cloudy: | 0 | ||
Clear: | 0 | ||
Last rainfall: January 6, 2020 (3 days) |
0.0011