Yesterday, Wednesday,  January 8, 2020

Wednesday,  January 8, 2020
 
  Maximum Minimum Mean/Total
Temperature °F 39.2° @ 1:53 PM 25.7° @ 11:50 PM 32.0°
Dew Point °F 31.0° @ 11:02 AM 9.7° @ 11:34 PM 22.4°
Humidity 88% @ 5:08 AM 45% @ 7:03 PM 69.2%
Wind Gust (mph) W 13 @ 3:50 PM ENE 0 @ 12:00 AM 275° @ 1.0
Wind Speed (mph) W 6 @ 4:48 PM ENE 0 @ 12:00 AM  
Sunshine (W/m2) 308 @ 11:39 AM 26.8
Precipitation 0.00"/hr1 @ 12:00 AM 0.00"2
Evapotranspiration     0.017"
Barometer 30.275" @ 11:54 PM 29.770" @ 12:24 AM 29.909"
Wind Chill Gust °F 39° @ 1:54 PM 16° @ 11:08 PM 31.3°
Wind Chill Avg °F 39° @ 1:50 PM 21° @ 11:34 PM  
UV Index 0.0 @ 12:00 AM 0.00
Degree Days Heating (Base 65°F): 32
Cooling (Base 65 °F): 0
Precipitation Types none
Snowfall   0.0"
Snowcover   0"
1 Instantaneous rainfall rate.
2 Total rainfall.

 

Hourly Observations

Hour Temperature (°F) Humi-
dity

(%)
Wind
(mph)
Pressure Rain (in) Sun
(W/m2)
UV ET
(in)
Air 6 Hour Dew Alt
(in Hg.)
Sea
Level

(mb)
1 hr 3 hr 6 hr Day Rate
Max Min Day
23:00 26.3 10.6 51 W 0 G 7 30.25 1024.2 0.00 0.00 0 0.0 0.004
22:00 26.6 12.6 55 W 3 G 10 30.21 1023.2 0.00 0.00 0 0.0 0.003
21:00 28.2 13.7 54 W 2 G 8 30.18 1022.2 0.00 0.00 0 0.0 0.002
20:00 29.1 10.9 46 WNW 1 G 7 30.14 1020.6 0.00 0.00 0 0.0 0.001
19:00 30.0 39.2 30.0 11.7 46 W 2 G 8 30.09 1018.9 0.00 0.00 0 0.0 0.000
18:00 31.2 13.3 47 W 3 G 9 30.03 1017.0 0.00 0.00 0 0.0 0.017
17:00 33.5 19.1 55 W 4 G 11 29.98 1015.4 0.00 0.00 0 0.0 0.016
16:00 35.2 17.9 49 WSW 2 G 13 29.91 1013.1 0.00 0.00 14 0.0 0.015
15:00 37.3 22.6 55 WNW 1 G 10 29.86 1011.3 0.00 0.00 91 0.0 0.014
14:00 38.9 20.9 48 WSW 3 G 10 29.82 1009.8 0.00 0.00 77 0.0 0.012
13:00 37.6 37.8 30.4 23.7 57 W 2 G 7 29.80 1009.1 0.00 0.00 77 0.0 0.010
12:00 37.5 28.6 70 SW 1 G 7 29.79 1008.8 0.00 0.00 141 0.0 0.008
11:00 35.2 30.9 84 WSW 0 G 3 29.80 1009.2 0.00 0.00 121 0.0 0.006
10:00 33.2 28.9 84 SSW 1 G 6 29.81 1009.6 0.00 0.00 63 0.0 0.004
09:00 32.1 28.7 87 WSW 0 G 3 29.81 1009.5 0.00 0.00 76 0.0 0.003
08:00 30.7 27.6 88 W 1 G 7 29.80 1009.1 0.00 0.00 40 0.0 0.002
07:00 30.6 32.2 29.7 27.2 87 SW 0 G 3 29.79 1008.9 0.00 0.00 0 0.0 0.002
06:00 30.9 27.5 87 SW 1 G 6 29.79 1008.9 0.00 0.00 0 0.0 0.002
05:00 30.1 26.7 87 SW 1 G 4 29.78 1008.7 0.00 0.00 0 0.0 0.002
04:00 30.7 27.0 86 Calm 29.78 1008.6 0.00 0.00 0 0.0 0.002
03:00 31.5 27.5 85 Calm 29.79 1009.0 0.00 0.00 0 0.0 0.002
02:00 31.5 27.8 86 Calm 29.78 1008.6 0.00 0.00 0 0.0 0.002
01:00 31.9 38.0 31.9 28.5 87 Calm 29.77 1008.2 0.00 0.00 0 0.0 0.002
00:00 33.5 29.5 85 Calm 29.78 1008.5 0.00 0.00 0 0.0 0.002

0.0165