12 Hour 24 Hour 72 Hour 120 Hour 240 Hour

48 hour History

Graph times and dates are UTC
Temperature/Dew point Wind (MPH)
temperature and dew point graph wind speed and direction graph
 
Barometer (millibars) Rain (inches)
barometer graph rain graph
Hourly/Total since local midnight
Wind Distribution (Past 48 hours)
48 Hour Wind Compass Rose

 

Hourly Observations (past 48 hours)

Date Hour Temperature (°F) Humi-
dity

(%)
Wind
(mph)
Pressure Rain (in) Sun
(W/m2)
UV ET
(in)
Air 6 Hour Dew Alt
(in Hg.)
Sea
Level

(mb)
1 hr 3 hr 6 hr Day Rate
Max Min Day
Jan 9 16:00 29.7 6.0 36 Calm 30.61 1036.7 0.00 0.00 26 0.0 0.029
Jan 9 15:00 29.8 6.7 37 ENE 0 G 2 30.61 1036.7 0.00 0.00 76 0.0 0.028
Jan 9 14:00 29.7 5.4 35 E 1 G 3 30.61 1036.7 0.00 0.00 98 0.0 0.027
Jan 9 13:00 29.3 30.4 19.2 5.6 36 ENE 3 G 7 30.61 1036.7 0.00 0.00 120 0.0 0.025
Jan 9 12:00 30.0 6.9 37 NW 0 G 4 30.63 1037.2 0.00 0.00 181 0.0 0.022
Jan 9 11:00 27.6 7.5 42 N 0 G 4 30.64 1037.6 0.00 0.00 251 0.0 0.018
Jan 9 10:00 25.4 7.0 45 SSW 1 G 3 30.65 1038.0 0.00 0.00 211 0.0 0.016
Jan 9 09:00 22.7 8.5 54 NE 0 G 2 30.61 1036.8 0.00 0.00 241 0.0 0.013
Jan 9 08:00 19.4 7.4 59 Calm 30.58 1035.7 0.00 0.00 28 0.0 0.012
Jan 9 07:00 19.7 24.7 19.7 7.3 58 W 0 G 2 30.54 1034.1 0.00 0.00 0 0.0 0.012
Jan 9 06:00 20.5 7.3 56 W 0 G 2 30.49 1032.5 0.00 0.00 0 0.0 0.011
Jan 9 05:00 21.1 8.2 57 W 0 G 3 30.44 1031.0 0.00 0.00 0 0.0 0.010
Jan 9 04:00 21.9 7.8 54 NW 0 G 3 30.43 1030.4 0.00 0.00 0 0.0 0.009
Jan 9 03:00 22.7 7.7 52 W 3 G 9 30.38 1028.9 0.00 0.00 0 0.0 0.008
Jan 9 02:00 23.6 7.2 49 WNW 4 G 8 30.35 1027.9 0.00 0.00 0 0.0 0.007
Jan 9 01:00 24.7 30.1 24.7 9.6 52 WSW 1 G 7 30.31 1026.5 0.00 0.00 0 0.0 0.006
Jan 9 00:00 25.7 10.1 51 WNW 2 G 6 30.27 1025.3 0.00 0.00 0 0.0 0.005
Jan 8 23:00 26.3 10.6 51 W 0 G 7 30.25 1024.2 0.00 0.00 0 0.0 0.004
Jan 8 22:00 26.6 12.6 55 W 3 G 10 30.21 1023.2 0.00 0.00 0 0.0 0.003
Jan 8 21:00 28.2 13.7 54 W 2 G 8 30.18 1022.2 0.00 0.00 0 0.0 0.002
Jan 8 20:00 29.1 10.9 46 WNW 1 G 7 30.14 1020.6 0.00 0.00 0 0.0 0.001
Jan 8 19:00 30.0 39.2 30.0 11.7 46 W 2 G 8 30.09 1018.9 0.00 0.00 0 0.0 0.000
Jan 8 18:00 31.2 13.3 47 W 3 G 9 30.03 1017.0 0.00 0.00 0 0.0 0.017
Jan 8 17:00 33.5 19.1 55 W 4 G 11 29.98 1015.4 0.00 0.00 0 0.0 0.016
Jan 8 16:00 35.2 17.9 49 WSW 2 G 13 29.91 1013.1 0.00 0.00 14 0.0 0.015
Jan 8 15:00 37.3 22.6 55 WNW 1 G 10 29.86 1011.3 0.00 0.00 91 0.0 0.014
Jan 8 14:00 38.9 20.9 48 WSW 3 G 10 29.82 1009.8 0.00 0.00 77 0.0 0.012
Jan 8 13:00 37.6 37.8 30.4 23.7 57 W 2 G 7 29.80 1009.1 0.00 0.00 77 0.0 0.010
Jan 8 12:00 37.5 28.6 70 SW 1 G 7 29.79 1008.8 0.00 0.00 141 0.0 0.008
Jan 8 11:00 35.2 30.9 84 WSW 0 G 3 29.80 1009.2 0.00 0.00 121 0.0 0.006
Jan 8 10:00 33.2 28.9 84 SSW 1 G 6 29.81 1009.6 0.00 0.00 63 0.0 0.004
Jan 8 09:00 32.1 28.7 87 WSW 0 G 3 29.81 1009.5 0.00 0.00 76 0.0 0.003
Jan 8 08:00 30.7 27.6 88 W 1 G 7 29.80 1009.1 0.00 0.00 40 0.0 0.002
Jan 8 07:00 30.6 32.2 29.7 27.2 87 SW 0 G 3 29.79 1008.9 0.00 0.00 0 0.0 0.002
Jan 8 06:00 30.9 27.5 87 SW 1 G 6 29.79 1008.9 0.00 0.00 0 0.0 0.002
Jan 8 05:00 30.1 26.7 87 SW 1 G 4 29.78 1008.7 0.00 0.00 0 0.0 0.002
Jan 8 04:00 30.7 27.0 86 Calm 29.78 1008.6 0.00 0.00 0 0.0 0.002
Jan 8 03:00 31.5 27.5 85 Calm 29.79 1009.0 0.00 0.00 0 0.0 0.002
Jan 8 02:00 31.5 27.8 86 Calm 29.78 1008.6 0.00 0.00 0 0.0 0.002
Jan 8 01:00 31.9 38.0 31.9 28.5 87 Calm 29.77 1008.2 0.00 0.00 0 0.0 0.002
Jan 8 00:00 33.5 29.5 85 Calm 29.78 1008.5 0.00 0.00 0 0.0 0.002
Jan 7 23:00 34.7 30.4 84 Calm 29.80 1009.2 0.00 0.00 0 0.0 0.002
Jan 7 22:00 35.6 30.4 81 Calm 29.80 1009.3 0.00 0.00 0 0.0 0.002
Jan 7 21:00 36.9 28.7 72 E 0 G 3 29.80 1009.3 0.00 0.00 0 0.0 0.002
Jan 7 20:00 37.2 25.0 61 ENE 0 G 2 29.82 1009.7 0.00 0.00 0 0.0 0.001
Jan 7 19:00 37.6 41.6 37.6 25.4 61 Calm 29.83 1010.3 0.00 0.00 0 0.0 0.000
Jan 7 18:00 38.0 24.9 59 Calm 29.84 1010.7 0.00 0.00 0 0.0 0.025
Jan 7 17:00 39.2 24.4 55 E 0 G 3 29.82 1009.7 0.00 0.00 0 0.0 0.024

0.0160